The HL Legacy League
HL LEGACY LEAGUE
One league running since at least 2017 — Yahoo then, Sleeper since 2022. Ten managers today; six Yahoo years still missing from the archive.
Every champion
chaz2k
9-5
Biggieray
10-4
chaz2k
11-3
algorithmupdate
7-7
Played, never recovered — Yahoo league id unknown.
Played, never recovered — Yahoo league id unknown.
GraysonYahoo only
7-6
Played, never recovered — Yahoo league id unknown.
superJustinBro
9-4
Played, never recovered — Yahoo league id unknown.
Played, never recovered — Yahoo league id unknown.
Played, never recovered — Yahoo league id unknown.
The Ledger
All-Time Standings
Every regular-season game of 2017, 2019, 2022-2025, Yahoo years and Sleeper years in one table, aggregated by manager rather than by roster. The two eras are joined only on the confirmed Yahoo-to-Sleeper identity list; the Yahoo and Sleeper columns are the same numbers split back apart. Managers who carried on into the Sleeper years are ranked first by all-time win percentage; managers who left during the Yahoo era are ranked the same way in their own group below, so a short career and a long one are never ranked against each other.
| # | Manager | Record | Win% | PF | PA | Titles | Top 3 | Yahoo | Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| Still in the league — carried on into the Sleeper years | |||||||||
| 1 | superJustinBro 6 seasons · 2017-2025 | 49-33 | .598 | 10,033.22 | 9,398.18 | 1 | 15-11 · 2yr ★1 | 34-22 · 4yr | |
| 2 | chaz2k 5 seasons · 2019-2025 | 40-29 | .580 | 8,335.35 | 7,863.61 | 2 | 5-8 · 1yr | 35-21 · 4yr ★2 | |
| 3 | AntonPar 6 seasons · 2017-2025 | 47-35 | .573 | 9,387.07 | 9,070.82 | — | 2 | 12-14 · 2yr | 35-21 · 4yr |
| 4 | Biggieray 5 seasons · 2019-2025 | 38-31 | .551 | 8,193.30 | 7,783.59 | 3 | 6-7 · 1yr | 32-24 · 4yr ★1 | |
| 5 | algorithmupdate 6 seasons · 2017-2025 | 41-41 | .500 | 9,249.58 | 9,282.04 | 1 | 16-10 · 2yr | 25-31 · 4yr ★1 | |
| 6 | DBahia 6 seasons · 2017-2025 | 41-41 | .500 | 8,797.63 | 9,139.49 | — | 1 | 13-13 · 2yr | 28-28 · 4yr |
| 7 | Bolter 4 seasons · 2022-2025 | 26-30 | .464 | 6,431.74 | 6,525.66 | — | 2 | — | 26-30 · 4yr |
| 8 | kcarano12 4 seasons · 2022-2025 | 24-32 | .429 | 6,180.96 | 6,449.32 | — | 0 | — | 24-32 · 4yr |
| 9 | onlinewilly 6 seasons · 2017-2025 | 35-47 | .427 | 8,613.03 | 9,203.25 | — | 1 | 13-13 · 2yr | 22-34 · 4yr |
| 10 | danbucholtz 5 seasons · 2019-2025 | 25-44 | .362 | 7,167.98 | 7,783.81 | — | 1 | 6-7 · 1yr | 19-37 · 4yr |
| Yahoo era only — left before the move to Sleeper | |||||||||
| 1 | J Justin (Orchids of Asia)shared name 1 season · 2019 | 11-2 | .846 | 1,440.63 | 1,294.80 | — | 1 | 11-2 · 1yr | — |
| 2 | C chrisYahoo only 1 season · 2019 | 9-4 | .692 | 1,442.45 | 1,278.13 | — | 1 | 9-4 · 1yr | — |
| 3 | L LisaYahoo only 1 season · 2019 | 8-5 | .615 | 1,287.76 | 1,246.64 | — | 0 | 8-5 · 1yr | — |
| 4 | G GraysonYahoo only 2 seasons · 2017-2019 | 15-11 | .577 | 3,055.20 | 2,945.18 | 1 | 15-11 · 2yr ★1 | — | |
| 5 | B BKYahoo only 2 seasons · 2017-2019 | 15-11 | .577 | 3,025.94 | 2,790.71 | — | 1 | 15-11 · 2yr | — |
| 6 | J Justin (JB's Team)shared name 1 season · 2017 | 7-6 | .538 | 1,604.27 | 1,589.44 | — | 0 | 7-6 · 1yr | — |
| 7 | I InnnnyYahoo only 1 season · 2017 | 6-7 | .462 | 1,774.69 | 1,673.57 | — | 0 | 6-7 · 1yr | — |
| 8 | D DanielYahoo only 1 season · 2017 | 6-7 | .462 | 1,732.58 | 1,657.57 | — | 0 | 6-7 · 1yr | — |
| 9 | J Justin (Melvin who)shared name 1 season · 2019 | 6-7 | .462 | 1,289.99 | 1,242.39 | — | 0 | 6-7 · 1yr | — |
| 10 | A Aaron's Teamowner not recorded 1 season · 2017 | 5-8 | .385 | 1,492.62 | 1,578.57 | — | 0 | 5-8 · 1yr | — |
| 11 | H HadatYahoo only 1 season · 2017 | 3-10 | .231 | 1,417.11 | 1,687.07 | — | 0 | 3-10 · 1yr | — |
| 12 | R ryan.athwal7Yahoo only 1 season · 2019 | 3-10 | .231 | 1,103.62 | 1,317.82 | — | 0 | 3-10 · 1yr | — |
| 13 | A AndrewYahoo only 1 season · 2019 | 2-11 | .154 | 1,030.24 | 1,285.29 | — | 0 | 2-11 · 1yr | — |
13 rows belong to the Yahoo years alone: a manager with no confirmed Sleeper account, a team whose owner Yahoo hid on the archived page, or one of two teams that shared a display name in the same season and therefore cannot be one person's record. Each is kept as its own row rather than guessed at — nothing here is merged on a name looking like another name.
The Timeline
Season by Season
Every year the league has on file, newest first, both platforms in one run. Place is the final placement including playoffs in both eras; the record beside it is the regular season only, so the two disagree by design.
2025
Sleeper10 managerschaz2k
9-5
AntonPar
7-7
Season detail▾▴
Final Standings
Place is the final placement including playoffs — it is not the win-loss order.
| Place | Manager | Record | PF | PA | FAAB spent |
|---|---|---|---|---|---|
| 1 | chaz2k 3rd in the regular season | 9-5 | 1,731.76 | 1,676.30 | $100 |
| 2 | AntonPar 5th in the regular season | 7-7 | 1,519.54 | 1,559.44 | $95 |
| 3 | DBahia 2nd in the regular season | 10-4 | 1,744.74 | 1,605.22 | $93 |
| 4 | superJustinBro 1st in the regular season | 11-3 | 1,744.10 | 1,529.90 | $89 |
| 5 | Bolter 4th in the regular season | 8-6 | 1,807.30 | 1,621.78 | $85 |
| 6 | danbucholtz 6th in the regular season | 6-8 | 1,581.90 | 1,613.02 | $0 |
| 7 | algorithmupdate 8th in the regular season | 5-9 | 1,418.98 | 1,721.99 | $59 |
| 8 | kcarano12 7th in the regular season | 6-8 | 1,568.14 | 1,515.54 | $25 |
| 9 | Biggieray 9th in the regular season | 4-10 | 1,542.02 | 1,682.14 | $77 |
| 10 | onlinewilly 10th in the regular season | 4-10 | 1,438.46 | 1,571.60 | $0 |
League Setup
- Field
- 10 teams · 14-week regular season · 6-team playoff
- Starters
- QB · 2 RB · 2 WR · TE · 2 FLEX · K · DEF
- Bench
- 5 bench · 3 IR
- Receptions
- half-PPR (0.5 per reception)
- Passing TD
- 4 points
- Draft
- Snake draft · 15 rounds
- Waivers
- FAAB — $100 season budget
- Trade review
- 1-day review
This season's drafts, waiver bids and trades are broken out in the Draft Room, FAAB and Trades sections below.
2024
Sleeper10 managersBiggieray
10-4
danbucholtz
7-7
Season detail▾▴
Final Standings
Place is the final placement including playoffs — it is not the win-loss order.
| Place | Manager | Record | PF | PA | FAAB spent |
|---|---|---|---|---|---|
| 1 | Biggieray 2nd in the regular season | 10-4 | 1,779.66 | 1,466.50 | $94 |
| 2 | danbucholtz 5th in the regular season | 7-7 | 1,482.02 | 1,535.68 | $0 |
| 3 | Bolter 6th in the regular season | 6-8 | 1,576.60 | 1,706.94 | $100 |
| 4 | algorithmupdate 1st in the regular season | 10-4 | 1,845.36 | 1,583.54 | $60 |
| 5 | AntonPar 3rd in the regular season | 9-5 | 1,707.56 | 1,592.20 | $29 |
| 6 | chaz2k 4th in the regular season | 8-6 | 1,740.80 | 1,645.38 | $100 |
| 7 | kcarano12 8th in the regular season | 6-8 | 1,540.22 | 1,648.26 | $0 |
| 8 | onlinewilly 10th in the regular season | 4-10 | 1,303.24 | 1,607.28 | $0 |
| 9 | DBahia 7th in the regular season | 6-8 | 1,568.76 | 1,671.90 | $55 |
| 10 | superJustinBro 9th in the regular season | 4-10 | 1,594.28 | 1,680.82 | $77 |
League Setup
- Field
- 10 teams · 14-week regular season · 6-team playoff
- Starters
- QB · 2 RB · 2 WR · TE · 2 FLEX · K · DEF
- Bench
- 5 bench · 3 IR
- Receptions
- half-PPR (0.5 per reception)
- Passing TD
- 4 points
- Draft
- Snake draft · 15 rounds
- Waivers
- FAAB — $100 season budget
- Trade review
- 1-day review
This season's drafts, waiver bids and trades are broken out in the Draft Room, FAAB and Trades sections below.
2023
Sleeper10 managerschaz2k
11-3
Bolter
6-8
Season detail▾▴
Final Standings
Place is the final placement including playoffs — it is not the win-loss order.
| Place | Manager | Record | PF | PA | FAAB spent |
|---|---|---|---|---|---|
| 1 | chaz2k 1st in the regular season | 11-3 | 1,884.74 | 1,516.56 | — |
| 2 | Bolter 6th in the regular season | 6-8 | 1,577.00 | 1,623.52 | — |
| 3 | Biggieray 5th in the regular season | 7-7 | 1,569.74 | 1,631.90 | — |
| 4 | superJustinBro 2nd in the regular season | 10-4 | 1,785.54 | 1,647.44 | — |
| 5 | DBahia 4th in the regular season | 8-6 | 1,489.22 | 1,476.94 | — |
| 6 | AntonPar 3rd in the regular season | 9-5 | 1,736.64 | 1,578.10 | — |
| 7 | danbucholtz 8th in the regular season | 5-9 | 1,634.86 | 1,661.74 | — |
| 8 | algorithmupdate 10th in the regular season | 3-11 | 1,391.82 | 1,623.36 | — |
| 9 | onlinewilly 9th in the regular season | 5-9 | 1,428.78 | 1,622.36 | — |
| 10 | kcarano12 7th in the regular season | 6-8 | 1,525.66 | 1,642.08 | — |
League Setup
- Field
- 10 teams · 14-week regular season · 6-team playoff
- Starters
- QB · 2 RB · 2 WR · TE · 2 FLEX · K · DEF
- Bench
- 5 bench · 3 IR
- Receptions
- half-PPR (0.5 per reception)
- Passing TD
- 4 points
- Draft
- Snake draft · 15 rounds
- Waivers
- Rolling waiver priority
- Trade review
- 1-day review
This season ran a rolling waiver priority with no budget, so it has no FAAB to report. Its draft and trades are broken out in the Draft Room and Trades sections below.
2022
Sleeper10 managersalgorithmupdate
7-7
Biggieray
11-3
Season detail▾▴
Final Standings
Place is the final placement including playoffs — it is not the win-loss order.
| Place | Manager | Record | PF | PA | FAAB spent |
|---|---|---|---|---|---|
| 1 | algorithmupdate 6th in the regular season | 7-7 | 1,535.10 | 1,555.30 | — |
| 2 | Biggieray 1st in the regular season | 11-3 | 1,862.24 | 1,590.06 | — |
| 3 | onlinewilly 4th in the regular season | 9-5 | 1,689.80 | 1,422.44 | — |
| 4 | AntonPar 2nd in the regular season | 10-4 | 1,691.16 | 1,460.40 | — |
| 5 | chaz2k 5th in the regular season | 7-7 | 1,628.90 | 1,656.22 | — |
| 6 | superJustinBro 3rd in the regular season | 9-5 | 1,801.20 | 1,663.18 | — |
| 7 | DBahia 9th in the regular season | 4-10 | 1,360.84 | 1,592.36 | — |
| 8 | danbucholtz 10th in the regular season | 1-13 | 1,182.42 | 1,612.62 | — |
| 9 | Bolter 8th in the regular season | 6-8 | 1,470.84 | 1,573.42 | — |
| 10 | kcarano12 7th in the regular season | 6-8 | 1,546.94 | 1,643.44 | — |
League Setup
- Field
- 10 teams · 14-week regular season · 6-team playoff
- Starters
- QB · 2 RB · 2 WR · TE · 2 FLEX · K · DEF
- Bench
- 5 bench · 3 IR
- Receptions
- half-PPR (0.5 per reception)
- Passing TD
- 4 points
- Draft
- Snake draft · 15 rounds
- Waivers
- Rolling waiver priority
- Trade review
- 1-day review
This season ran a rolling waiver priority with no budget, so it has no FAAB to report. Its draft and trades are broken out in the Draft Room and Trades sections below.
2021
no dataThis season was played on Yahoo, but its league id was never found — Yahoo issues a new numeric id every year and offers no way to list a past league without it, so the year sits here empty rather than being skipped.
2020
no dataThis season was played on Yahoo, but its league id was never found — Yahoo issues a new numeric id every year and offers no way to list a past league without it, so the year sits here empty rather than being skipped.
2019
Yahoo16 managersGraysonYahoo only
7-6
Justin (Orchids of Asia)
11-2
A 16-team season — one owner literally named their team '16 teams is too many'. FAAB waivers, 30-second live draft, commissioner Anton.
Season detail▾▴
Final Standings
Place is the final placement including playoffs — it is not the win-loss order.
| Place | Manager | Record | PF | PA | Moves |
|---|---|---|---|---|---|
| 1 | G GraysonYahoo only Tabbed Article | 7-6 | 1,388.32 | 1,289.45 | 16 |
| 2 | J Justin (Orchids of Asia)shared name Orchids of Asia | 11-2 | 1,440.63 | 1,294.80 | 45 |
| 3 | C chrisYahoo only YANKEES | 9-4 | 1,442.45 | 1,278.13 | 30 |
| 4 | L LisaYahoo only Catch 22 | 8-5 | 1,287.76 | 1,246.64 | 10 |
| 5 | onlinewilly Will's Team | 8-5 | 1,306.40 | 1,265.79 | — |
| 6 | algorithmupdate AlgorithmUpdate | 9-4 | 1,391.79 | 1,272.43 | 13 |
| 7 | DBahia 16 teams is too many | 7-6 | 1,147.00 | 1,191.54 | 7 |
| 8 | Biggieray The RAY-DERS | 6-7 | 1,439.64 | 1,412.99 | 56 |
| 9 | B BKYahoo only SO Philthy | 6-7 | 1,264.84 | 1,198.69 | 53 |
| 10 | danbucholtz Purple Cobras | 6-7 | 1,286.78 | 1,360.75 | 27 |
| 11 | superJustinBro Blitz me | 6-7 | 1,292.73 | 1,287.99 | 33 |
| 12 | J Justin (Melvin who)shared name Melvin who | 6-7 | 1,289.99 | 1,242.39 | 19 |
| 13 | chaz2k Chaz | 5-8 | 1,349.15 | 1,369.15 | 35 |
| 14 | AntonPar Dante's Inferno | 5-8 | 1,222.25 | 1,369.74 | 7 |
| 15 | R ryan.athwal7Yahoo only The Co-Op | 3-10 | 1,103.62 | 1,317.82 | 7 |
| 16 | A AndrewYahoo only Andrew's Team | 2-11 | 1,030.24 | 1,285.29 | 2 |
Playoffs
First-round byes
(1) Orchids of Asia · (2) YANKEES
Quarterfinals
- Wk14 (5) Catch 22 144.66 def. (4) Will's Team 102.64
- Wk14 (6) Tabbed Article 121.80 def. (3) AlgorithmUpdate 112.56
Semifinals
- Wk15 (1) Orchids of Asia 153.37 def. (5) Catch 22 106.68
- Wk15 (6) Tabbed Article 109.84 def. (2) YANKEES 105.88
Championship
- Wk16 (6) Tabbed Article 89.26 def. (1) Orchids of Asia 87.41
Third-place game
- Wk16 (2) YANKEES 127.28 def. (5) Catch 22 112.16
Fifth-place game
- Wk15 (4) Will's Team 102.26 def. (3) AlgorithmUpdate 92.22
League Setup
- Field
- 16 teams · 13-week regular season
- Starters
- QB · 2 WR · 2 RB · TE · W/R/T · K · DEF
- Bench
- 5 bench · 1 IR
- Receptions
- half-PPR (0.5 per reception)
- Passing TD
- 4 points
- Draft
- Live Standard Draft · 14 rounds
- Waivers
- FAB w/ Continual rolling list tiebreak
- Trade review
- Commissioner
Round 1
- 1Saquon Barkley
- 2Alvin Kamara
- 3Christian McCaffrey
- 4David Johnson
- 5Le'Veon Bell
- 6Davante Adams
- 7Ezekiel Elliott
- 8Nick Chubb
- 9DeAndre Hopkins
- 10James Conner
- 11Todd Gurley
- 12Julio Jones
- 13JuJu Smith-Schuster
- 14Travis Kelce
- 15Michael Thomas
- 16Dalvin Cook
Justin's Picks
Yahoo's archived draft page lists the full board only for round 1; the rest survives for Justin's own slot.
- 1.13JuJu Smith-Schuster
- 2.04Odell Beckham Jr.
- 3.13Sony Michel
- 4.04Josh Jacobs
- 5.13Miles Sanders
- 6.04Matt Breida
- 7.13David Njoku
- 8.04Jameis Winston
- 9.13Emmanuel Sanders
- 10.04Josh Gordon
- 11.13Peyton Barber
- 12.04Wil Lutz
- 13.13Broncos
- 14.04Nick Foles
Trades
2 completed. All of them also appear in the Trades section below.
Sep 18
The Co-Op gets Brandin Cooks, Tyreek Hill, Matthew Stafford
Dante's Inferno gets Teddy Bridgewater, DK Metcalf, LeSean McCoy
Sep 18
Blitz me gets Darren Waller
Chaz gets Emmanuel Sanders
2018
no dataThis season was played on Yahoo, but its league id was never found — Yahoo issues a new numeric id every year and offers no way to list a past league without it, so the year sits here empty rather than being skipped.
2017
Yahoo12 managerssuperJustinBro
9-4
BK
9-4
Justin won the league — and led it in scoring (1815.37) doing it.
Season detail▾▴
Final Standings
Place is the final placement including playoffs — it is not the win-loss order.
| Place | Manager | Record | PF | PA | Moves |
|---|---|---|---|---|---|
| 1 | superJustinBro Blitz me | 9-4 | 1,815.37 | 1,588.85 | 25 |
| 2 | B BKYahoo only Trust the Process | 9-4 | 1,761.10 | 1,592.02 | 66 |
| 3 | AntonPar Dakstreet's Back | 7-6 | 1,509.92 | 1,510.94 | 35 |
| 4 | J Justin (JB's Team)shared name JB's Team | 7-6 | 1,604.27 | 1,589.44 | 28 |
| 5 | algorithmupdate KhalilorbeKhaliled | 7-6 | 1,666.53 | 1,525.42 | 19 |
| 6 | G GraysonYahoo only Tabbed Article | 8-5 | 1,666.88 | 1,655.73 | 23 |
| 7 | D DanielYahoo only Daniel's Swell Team | 6-7 | 1,732.58 | 1,657.57 | 10 |
| 8 | A Aaron's Teamowner not recorded Aaron's Team | 5-8 | 1,492.62 | 1,578.57 | 2 |
| 9 | DBahia Jerkin Merkins | 6-7 | 1,487.07 | 1,601.53 | 18 |
| 10 | I InnnnyYahoo only Need for snead | 6-7 | 1,774.69 | 1,673.57 | 41 |
| 11 | H HadatYahoo only Hadat's Team | 3-10 | 1,417.11 | 1,687.07 | 21 |
| 12 | onlinewilly Will's Team | 5-8 | 1,446.35 | 1,713.78 | 1 |
Playoffs
First-round byes
(1) Blitz me · (2) Trust the Process
Quarterfinals
- Wk14 (5) JB's Team 146.50 def. (4) KhalilorbeKhaliled 111.16
- Wk14 (6) Dakstreet's Back 130.94 def. (3) Tabbed Article 117.76
Semifinals
- Wk15 (1) Blitz me 226.00 def. (5) JB's Team 152.64
- Wk15 (2) Trust the Process 179.82 def. (6) Dakstreet's Back 108.24
Championship
- Wk16 (1) Blitz me 167.96 def. (2) Trust the Process 133.69
Third-place game
- Wk16 (6) Dakstreet's Back 126.20 def. (5) JB's Team 105.36
Fifth-place game
- Wk15 (4) KhalilorbeKhaliled 124.94 def. (3) Tabbed Article 103.61
League Setup
- Field
- 12 teams · 13-week regular season
- Starters
- QB · 2 WR · 2 RB · TE · 2 W/R/T · K · DEF
- Bench
- 6 bench · 1 IR
- Receptions
- not recorded
- Passing TD
- 4 points
- Draft
- Live Standard Draft · 16 rounds
- Waivers
- Continual rolling list
- Trade review
- Commissioner
Round 1
- 1David Johnson
- 2Le'Veon Bell
- 3Antonio Brown
- 4Julio Jones
- 5LeSean McCoy
- 6Mike Evans
- 7Odell Beckham Jr.
- 8Devonta Freeman
- 9Melvin Gordon III
- 10A.J. Green
- 11Jay Ajayi
- 12DeMarco Murray
Justin's Picks
Yahoo's archived draft page lists the full board only for round 1; the rest survives for Justin's own slot.
- 1.12DeMarco Murray
- 2.01Michael Thomas
- 3.12Rob Gronkowski
- 4.01Carlos Hyde
- 5.12Jarvis Landry
- 6.01Mark Ingram II
- 7.12Kirk Cousins
- 8.01DeVante Parker
- 9.12Jonathan Stewart
- 10.01Chiefs
- 11.12Corey Coleman
- 12.01Matt Prater
- 13.12Jason Witten
- 14.01Zay Jones
- 15.12Taylor Gabriel
- 16.01Alex Smith
Trades
9 completed · 1 vetoed, struck down and not counted above. All of them also appear in the Trades section below.
Nov 9
Trust the Process gets Chris Thompson
KhalilorbeKhaliled gets Larry Fitzgerald
Nov 9
KhalilorbeKhaliled gets Chris Thompson
Trust the Process gets Larry Fitzgerald
Nov 8
KhalilorbeKhaliled gets Isaiah Crowell
Dakstreet's Back gets Sammy Watkins
Oct 26
Dakstreet's Back gets Amari Cooper
KhalilorbeKhaliled gets Chris Hogan
Oct 24
Dakstreet's Back gets Jarvis Landry, Carlos Hyde, DeMarco Murray
Blitz me gets Nelson Agholor, Todd Gurley
Oct 20
JB's Team gets Marvin Jones Jr.
KhalilorbeKhaliled gets Ben Roethlisberger
Oct 17
Dakstreet's Back gets Chris Hogan, Alfred Morris
Trust the Process gets Mike Evans, Tevin Coleman
Oct 13
Trust the Process gets Chris Hogan, Alfred Morris
Dakstreet's Back gets Mike Evans, Tevin Coleman
Oct 13
Dakstreet's Back gets Chris Hogan, Alfred Morris
Trust the Process gets Mike Evans, Tevin Coleman
2016
no dataThis season was played on Yahoo, but its league id was never found — Yahoo issues a new numeric id every year and offers no way to list a past league without it, so the year sits here empty rather than being skipped.
2015
no dataThis season was played on Yahoo, but its league id was never found — Yahoo issues a new numeric id every year and offers no way to list a past league without it, so the year sits here empty rather than being skipped.
2014
no dataThis season was played on Yahoo, but its league id was never found — Yahoo issues a new numeric id every year and offers no way to list a past league without it, so the year sits here empty rather than being skipped.
The Crystal Ball
Playoff Picture
Monte Carlo season simulation, resampled from real 2022-present team-week scores — once the season kicks off.
Odds go live after week 1 — check back in September.
The Rivalries
Head-to-Head
Row manager vs. column manager, regular season and playoffs combined. Green favors the row, red favors the column. Sleeper years only (2022-2025): a head-to-head grid needs to know who played whom each week, and the Yahoo archive here was scraped as season totals — those weekly matchups exist on Yahoo and are scrapeable, they are just not ingested yet.
| 3-5 | 3-4 | 3-4 | 4-3 | 4-5 | 2-4 | 5-1 | 5-1 | 7-1 | ||
| 5-3 | 4-5 | 6-2 | 5-2 | 2-3 | 5-2 | 4-2 | 3-3 | 7-2 | ||
| 4-3 | 5-4 | 6-1 | 2-5 | 3-4 | 5-4 | 5-2 | 5-2 | 3-2 | ||
| 4-3 | 2-6 | 1-6 | 5-2 | 6-1 | 6-2 | 4-3 | 4-3 | 6-1 | ||
| 3-4 | 2-5 | 5-2 | 2-5 | 4-2 | 2-6 | 4-5 | 4-3 | 3-4 | ||
| 5-4 | 3-2 | 4-3 | 1-6 | 2-4 | 6-3 | 1-5 | 5-4 | 4-2 | ||
| 4-2 | 2-5 | 4-5 | 2-6 | 6-2 | 3-6 | 4-3 | 2-2 | 5-3 | ||
| 1-5 | 2-4 | 2-5 | 3-4 | 5-4 | 5-1 | 3-4 | 4-6 | 4-2 | ||
| 1-5 | 3-3 | 2-5 | 3-4 | 3-4 | 4-5 | 2-2 | 6-4 | 4-5 | ||
| 1-7 | 2-7 | 2-3 | 1-6 | 4-3 | 2-4 | 3-5 | 2-4 | 5-4 |
The Schedule Gods
Luck
All-play win% replays every week against every other roster, not just that week's actual opponent. Luck delta is actual wins minus the sum of those weekly all-play win percentages — the record a schedule-neutral version of the season would have produced. Sleeper years only (2022-2025): replaying a week needs every team's score for that week, and the Yahoo archive here holds season totals — Yahoo's weekly scores exist and are scrapeable, they are just not ingested yet.
| Manager | Actual | All-Play | Expected W | Luck Δ |
|---|---|---|---|---|
DBahia | 28-28 | 215-289 | 23.89 | +4.11 |
AntonPar | 35-21 | 279-225 | 31.00 | +4.00 |
onlinewilly | 22-34 | 181-323 | 20.11 | +1.89 |
kcarano12 | 24-32 | 214-290 | 23.77 | +0.23 |
algorithmupdate | 25-31 | 229-275 | 25.44 | -0.44 |
superJustinBro | 34-22 | 313-191 | 34.78 | -0.78 |
Biggieray | 32-24 | 296-208 | 32.89 | -0.89 |
chaz2k | 35-21 | 329-175 | 36.55 | -1.55 |
Bolter | 26-30 | 261-243 | 29.01 | -3.01 |
danbucholtz | 19-37 | 203-301 | 22.56 | -3.56 |
The Bench
Lineup Efficiency
Actual starting-lineup points as a share of the optimal lineup that could have been set from the same roster, every regular-season week. Sleeper years only (2022-2025): this compares starters against benched players week by week, and the Yahoo archive here holds no lineups at all — Yahoo still shows them and they are scrapeable, they are just not ingested yet.
| Manager | Efficiency | Left on Bench | Worst Week |
|---|---|---|---|
Biggieray | 90.5% | 712.16 | -33.84 · 2023 Wk4 · benched Anthony Richardson |
AntonPar | 90.2% | 726.10 | -48.96 · 2022 Wk5 · benched Gabe Davis |
chaz2k | 89.8% | 796.22 | -44.40 · 2023 Wk5 · benched George Kittle |
DBahia | 89.7% | 707.78 | -60.80 · 2024 Wk13 · benched Jerry Jeudy |
superJustinBro | 89.1% | 845.42 | -47.80 · 2024 Wk1 · benched Jayden Reed |
kcarano12 | 88.8% | 781.12 | -47.54 · 2024 Wk3 · benched Dallas Goedert |
Bolter | 88.3% | 851.50 | -47.30 · 2024 Wk14 · benched Jordan Addison |
algorithmupdate | 87.7% | 866.66 | -45.10 · 2023 Wk8 · benched DeAndre Hopkins |
onlinewilly | 86.2% | 938.78 | -38.48 · 2025 Wk9 · benched DJ Moore |
danbucholtz | 86.0% | 961.22 | -49.04 · 2024 Wk14 · benched Josh Allen |
The Archive
Record Book
League bests and worsts of the Sleeper years, 2022-2025. Most cards here come from week-by-week matchup scores, which this repo's Yahoo scrape does not hold — it captured season totals only. The four season-total cards could in principle reach further back, but Yahoo's totals count playoff games too, so they are not like-for-like with these. Either way the Yahoo years sit outside these numbers. Most Championships, All-Time is the exception: titles come off the standings, which do merge, so that one card counts both eras and says how each manager's total splits between them.
Highest Single-Week Score
187.64
chaz2k
2023 · Wk16
Lowest Single-Week Score
52.96
algorithmupdate
2025 · Wk10
Biggest Blowout
+123.20
onlinewilly
d. AntonPar · 2022 Wk17
Closest Game
0.22
DBahia
d. chaz2k · 2025 Wk9
Highest-Scoring Loss
157.14
Bolter
lost to AntonPar (158.04) · 2025 Wk15
Lowest-Scoring Win
82.40
DBahia
beat danbucholtz (71.76) · 2025 Wk14
Most PF, One Season
1,884.74
chaz2k
2023
Fewest PF, One Season
1,182.42
danbucholtz
2022
Longest Win Streak
8 games
superJustinBro
2025 · Wk5-12
Longest Losing Streak
11 games
danbucholtz
2022 · Wk4-14
Best Single-Season Record
11-3
Biggieray
2022
Worst Single-Season Record
1-13
danbucholtz
2022
Most Championships, All-Time
2
chaz2k
2 on Sleeper
The War Room
Draft Room
Pick value = the player's points that season minus the median points scored by every player taken in that same round — positive is a steal, negative is a bust. Sleeper years only (2022-2025): grading a pick needs the whole board plus each player's season, and the Yahoo archive here keeps only round 1 and Justin's own slate, with no player scoring — the full Yahoo boards exist and are scrapeable, they are just not ingested yet. Each Yahoo season's round 1 is on its own card in Season by Season.
By Season
2025
steal
Drake Maye
Rd 13 · kcarano12
+216.3
bust
Malik Nabers
Rd 2 · AntonPar
-156.8
2024
steal
Jayden Daniels
Rd 11 · algorithmupdate
+271.3
bust
Christian McCaffrey
Rd 1 · Bolter
-195.7
2023
steal
Dak Prescott
Rd 11 · danbucholtz
+223.8
bust
J.K. Dobbins
Rd 5 · algorithmupdate
-172.9
2022
steal
Jalen Hurts
Rd 8 · superJustinBro
+244.4
bust
Javonte Williams
Rd 4 · superJustinBro
-141.9
All-Time Steals
| Player | Manager | Pick | Value |
|---|---|---|---|
Jayden Daniels QB · 2024 | algorithmupdate | Rd11 · 109th | +271.3 |
Joe Burrow QB · 2024 | onlinewilly | Rd8 · 73rd | +259.9 |
Jalen Hurts QB · 2022 | superJustinBro | Rd8 · 71st | +244.4 |
Lamar Jackson QB · 2024 | AntonPar | Rd4 · 39th | +243.5 |
Dak Prescott QB · 2023 | danbucholtz | Rd11 · 106th | +223.8 |
Drake Maye QB · 2025 | kcarano12 | Rd13 · 122nd | +216.3 |
Josh Allen QB · 2024 | danbucholtz | Rd3 · 25th | +207.5 |
Jared Goff QB · 2024 | danbucholtz | Rd13 · 125th | +204.7 |
Patrick Mahomes QB · 2022 | algorithmupdate | Rd3 · 22nd | +203.3 |
Brock Purdy QB · 2024 | AntonPar | Rd11 · 102nd | +189.5 |
All-Time Busts
| Player | Manager | Pick | Value |
|---|---|---|---|
Christian McCaffrey RB · 2024 | Bolter | Rd1 · 1st | -195.7 |
J.K. Dobbins RB · 2023 | algorithmupdate | Rd5 · 49th | -172.9 |
Nick Chubb RB · 2023 | kcarano12 | Rd1 · 10th | -162.7 |
Malik Nabers WR · 2025 | AntonPar | Rd2 · 12th | -156.8 |
Isiah Pacheco RB · 2024 | Bolter | Rd2 · 20th | -151.8 |
